Original 200g
Cookies, crispy, crunchy and neutral in flavor.
Ingredients
Wheat flour, water, extra virgin olive oil, yeast, salt.
Allergens: Contains gluten. May contain traces of milk, nuts, soy, egg.
Nutritional Declaration
Per 100g | 1 Portion (30g)** | %(30g)* | |
Energy | 1680kJ 399kcal | 504kJ 120kcal | 6% |
Lipids/Fat | 9.3g | 2.8g | 4% |
—–of which saturated | 1.3g | 0.4g | 2% |
Hidratos de carbono | 66g | 20g | 8% |
—–of which sugars | 2.9g | 0.9g | 1% |
Fiber | 6.5g | 2.0g | 8% |
Protein | 9.4g | 2.8g | 6% |
Salt | 1.3g | 0.4g | 7% |
* * Reference intake of an average adult (8 400 kJ/2 000 kcal). ** 1 portion =30 g de Bolachas do Mar Originais. The individual nutritional needs vary according to gender, age, physical activity, health status and other factors. |
Chia 200g
Cookies, crispy, crunchy and neutral in flavor.
Ingredients
Wheat flour, water, extra virgin olive oil, yeast, salt, Chia seeds (Saltvia hispanica) (2.5%).
Allergens: Contains gluten. May contain traces of milk, tree nuts, soya, egg.
Nutritional Declaration
Per 100g | 1 Portion (30g)** | %(30g)* | |
Energy | 1841kJ 438kcal | 552kJ 131kcal | 7% |
Lipids/Fat | 13g | 3.9g | 6% |
—–of which saturated | 1.9g | 0.6g | 3% |
Hidratos de carbono | 68g | 21g | 8% |
—–of which sugars | 2.5g | 0.8g | 1% |
Fiber | 5.9g | 1.8g | 7% |
Protein | 10g | 3.0g | 6% |
Salt | 0.73g | 0.2g | 4% |
* * Reference intake of an average adult (8 400 kJ/2 000 kcal). ** 1 portion =30 g of Sea Crackers with Chia. The individual nutritional needs vary according to gender, age, physical activity, health status and other factors. |
Without salt 200g
Cookies, crispy, crunchy and neutral in flavor.
Ingredients
Wheat flour, water, extra virgin olive oil, yeast.
Allergens: Contains gluten. May contain traces of milk, tree nuts, soya, egg.
Nutritional Declaration
Per 100g | 1 Portion (30g)** | %(30g)* | |
Energy | 1823kJ 433kcal | 547kJ 130kcal | 7% |
Lipids/Fat | 12g | 3.6g | 5% |
—–of which saturated | 1.8g | 0.5g | 3% |
Hidratos de carbono | 67g | 20g | 8% |
—–of which sugars | 2.0g | 0.6g | 1% |
Fiber | 6.2g | 1.9g | 7% |
Protein | 11g | 3.3g | 7% |
Salt | 0.031g | 0.0g | 0% |
* * Reference intake of an average adult (8 400 kJ/2 000 kcal). ** 1 portion =30 g de Bolachas do Mar sem Salt. The individual nutritional needs vary according to gender, age, physical activity, health status and other factors. |